Students in Year 13 will study 3 subjects plus an enhancement.
For automatic entry into year 13 in each subject you must:
Year 13 have a busy year, applying to University or deciding, researching and applying for other routes. Over 85% of students at Queen Elizabeth’s go on to study at University with most achieving places at their first choice.
Year 13 continue to be part of the Student Board until the October half term. The Head Boy and Girl team remain in post until February of Year 13.
Year 13 students are also encouraged to widen their CV by working in the local community as volunteers. The Sixth Form enrichment programme is varied and provides a number of opportunities that students are encouraged to take part in.
You will find all the information you need about the current situation and how the Corona virus will affect your university applications on the UCAS website. But here is a link.
You can also sign up for UCAS updates here.
Please see the below table showing the destinations of our 2019 leavers as a rough guide of what our students move on to do.
University/College | Course/Destination |
---|---|
Apprenticeship | Kent Estate Agents |
Aston University | Pharmacy |
Buckinghamshire New University | Interior and Spatial Design |
Canterbury Christ Church University | Psychology |
Canterbury College | HND Business |
Cardiff University | HND Business |
Cardiff University | Economics/French (4 Years) |
Cardiff University | French/History (4 Years) |
City University London | Spanish |
Coventry University | Sport Management (3 Students) |
De Montford University | History |
Durham University | General Engineering |
East Anglia University | Modern Langauges (Double Honours) |
Employment | 3 Students |
Falmouth University | Music |
Gap Year | 11 Students |
Health and Social Care | |
Institute of Arts Barcelona | Dance |
King's College London | Geography |
King's College London | Nursing Studies (Children's Nursing) |
Kingston University | Photography |
Lancaster University | Physics |
Liverpool John Moores University | Product Design Engineering |
Loughborough University | Economics and Management |
Manchester Metropolitan University | English/Politics |
Middlesex University | Veterinary Nursing |
Newcastle University | Financial Mathematics |
Pearson College | Business Management |
Queen Mary University of London | English |
Queen Mary University of London | Physics |
Queen Mary University of London | Science and Engineering Foundation |
Queen's University Belfast | International Politics and Conflict |
Royal Holloway University of London | Mathematics |
St Mary's University London | Geography |
UCA | Foundation Year (7 Students) |
University College London | Medicine (6 Years) |
University College London | Modern Langauges (4 Years) |
University for the Creative Arts | Television Production |
University of Bath | Biomedical Sciences (With Placement) |
University of Brighton | Criminology |
University of Brighton | Primary Maths Education (QTS) |
University of Bristol | Biology |
University of Bristol | English and Philosophy |
University of Bristol | Zoology |
University of Cambridge | Natural Sciences |
University of Chester | Criminology and Sociology |
University of Dundee | Mechanical Engineering |
University of East Anglia | Culture, Literature and Politics |
University of East Anglia | Psychology |
University of Essex | Business Management |
University of Essex | French Studies and Modern Langauges |
University of Essex | Marine Biology (Including Year Abroad) |
University of Gloucestershire | Education Studies |
University of Greenwich | Digital Film Production |
University of Kent | Accounting, Finance and Economics |
University of Kent | English and American Literature and History |
University of Kent | English and American Literature |
University of Kent | Philosophy |
University of Kent | Politics |
University of Kent | Psychology and Law (4 Years) |
University of Leeds | Psychology |
University of Leicester | English |
University of Lincoln | Psychology |
University of Liverpool | Sociology |
University of Manchester | Politics and International Relations |
University of Nottingham | Classical Civilisation |
University of Nottingham | English |
University of Nottingham | Multimedia Journalism |
University of Oxford | Mathematics and Philosophy (4 Years) |
University of Reading | French and German |
University of Sheffield | International Relations and Politics |
University of Southhampton | Population and Geography |
University of Surrey | Physics |
University of Sussex | English Langauge and Linguistics |
University of Sussex | English Langauge and Linguistics |
University of Sussex | Philosophy, Politics and Economics |
University of Sussex | Politics and International Relations |
University of Sussex | Sociology and International Development |
University of the Arts London | Fashion Journalism |
University of West London | Radio Production |
University of West London | Television Production |
University of Winchester | English with American Literature |
University of Winchester | Psychology (2 Students) |
Below are a selection of photos from the Sixth Form Prom that took place in July at The Alexander Centre in Faversham.
Page Downloads |
---|
Sixth Form Agreement 2022 2023 FINAL VER... |