Mon/Tue/Wed/Fri | Thurs | |
---|---|---|
Registration | 8:45 | 8:45 |
Period 1 | 8:55 | 8:55 |
Period 2 | 9:45 | 9:40 |
Assembly/break time | 10:35 | 10:25 |
Period 3 | 11:15 | 11:05 |
Period 4 | 12:05 | 11:50 |
Lunch | 12:55 | 12:35 |
Period 5 | 13:50 | 13:30 |
Period 6 | 14:40 | 14:15 |
End of day | 15:30 | 15:00 |
The school week totals 33.25 hours.